What this is – This infographic outlines the different names states use for annual and periodic reports, helping businesses navigate compliance requirements more easily.
What this means – Since terminology varies by state, understanding these distinctions ensures timely filings and helps businesses maintain good standing. This infogrpahic visually simplifies state-specific compliance.

For more details, see the chart below:
State | Type | Name |
---|---|---|
Alabama | Corporation | AL Business Privilege Tax Return and Annual Report |
Alaska | Corporation | Biennial Report |
Arizona | Corporation | Annual Report |
Arkansas | Corporation | Franchise Tax Report |
California | Corporation | Statement of Information (Initial or Biennial) |
Colorado | Corporation | Periodic Report |
Connecticut | LLC | Annual Report |
Delaware | Corporation | Annual Report and Franchise Tax Payment |
Delaware | LLC | Annual Franchise Tax Payment |
District of Colombia | Corporation | Initial Report |
Florida | Corporation | Annual Report |
Georgia | Corporation | Initial Registration, Annual Registration |
Hawaii | Corporation | Annual Report |
Idaho | LLC | Annual Report |
Illinois | Corporation | Annual Report |
Indiana | LLC | Business Entity Report |
Iowa | Corporation | Biennial Report |
Kansas | LLC | Annual Report |
Kentucky | Corporation | Annual Report |
Louisiana | Corporation | Annual Report |
Maine | LLC | Annual Report |
Maryland | Corporation | Personal Property Return and Annual Report |
Massachussetts | LLC | Annual Report |
Michigan | Corporation | Annual Report |
Michigan | LLC | Annual Statement |
Minnesota | Corporation | Annual Renewal |
Mississippi | LLC | Annual Report |
Missouri | Corporation | Initial Report, Annual Registration Report |
Montana | LLC | Annual Report |
Nebraska | Corporation | Occupation Tax Report |
Nebraska | LLC | LLC Biennial Report |
Nevada | Corporation | Initial List, Annual List |
New Hampshire | Corporation | Annual Report |
New Jersey | LLC | Corporate Annual Report |
New Mexico | Corporation | Biennial Report |
New York | Corporation | Biennial Statement |
North Carolina | LLC | Annual Report |
North Dakota | Corporation | Annual Report |
Oklahoma | Corporation | Annual Certificate, OK Annual Franchise Tax Return |
Oregon | Corporation | Annual Report |
Pennsylvania | LLC | Decennial Report of Association Continued Existence |
Rhode Island | Corporation | Profit Corporation Annual Report |
Rhode Island | LLC | LLC Annual Report |
South Carolina | Corporation | Initial Annual Report of Corporations – CL-1, Corporation Income Tax Return – SC1120 or SC1120S |
South Dakota | Corporation | Annual Report |
Tennessee | LLC | Annual Report |
Texas | Corporation | Franchise Tax Report |
Utah | LLC | Annual Report/Renewal Form |
Vermont | Corporation | Annual Report |
Virginia | Corporation | Annual Report |
Virginia | LLC | Annual Registration Fee Assessment Notice |
Washington | Corporation | License Renewal & Annual Report |
West Virginia | LLC | Annual Report |
Wisconsin | Corporation | Annual Report |
Wyoming | Corporation | Profit Corporation Annual Report |
Wyoming | LLC | Annual Report |
Our compliance filing services enable you to file on time, stay compliant and in good standing.
Leave Us A Comment
Did you find this article useful? We'd love to hear your thoughts. Join the conversation by leaving a comment or question below.